30 Feet and Under | 31 Feet and Over | ||||||
Jib and Gennaker | Asymmetrical | Jib and Gennaker | Asymmetrical | ||||
110 | 120+ | 110 | 120 | ||||
16 | 4-8 | 6-12 | 6-12 | 34 | 10-18 | 12-22 | 12-22 |
22 | 6-12 | HD 6-12 | 6-12 | 37 | 12-22 | 13-24 | 13-24 |
25 | HD 6-12 | ADJ 7-15 | ADJ 7-15 | 44 | 13-24 | 15-27 | 15-27 |
30 | ADJ 7-15 | LC -10-18 | LC -10-18 | 55 | 15-27 | Call | Call |
Offshore | LC -10-18 | LC -10-18 | LC -10-18 | Over | Call | Call | Call |
Enter Your Email Address to Get our eNewsletter
Forespar Products Corp. 22322 Gilberto Rancho, Santa Margarita, CA 92688, 949.858.8820
© 1967 - Forespar Products Corp. All Rights Reserved.